Apple Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Feb 2011
- 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in)
- LED-backlit IPS LCD, capacitive touchscreen, 16M colors
- iOS 4, upgradable to iOS 7.1.1
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Feb 2011 | ||||||||||
Status | Available. Released 2011, February |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | CDMA / EVDO | ||||||||||
2G bands | CDMA 800 / 1900 | ||||||||||
3G bands | CDMA2000 1xEV-DO | ||||||||||
4G bands | N/A | ||||||||||
Speed | EV-DO Rev.A 3.1 Mbps | ||||||||||
GPRS | No | ||||||||||
EDGE | No |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 in) | ||||||||||
Weight | 137 g (4.83 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Micro-SIM | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||||||
Size | 3.5 inches, 36.5 cm2 (~54.0% screen-to-body ratio) | ||||||||||
Resoulution | 640 x 960 pixels, 3:2 ratio (~330 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | Corning Gorilla Glass, oleophobic coating | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | iOS 4, upgradable to iOS 7.1.1 | ||||||||||
Chipset | Apple A4 | ||||||||||
CPU | 1.0 GHz Cortex-A8 | ||||||||||
GPU | PowerVR SGX535 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | No | ||||||||||
Internal | 16/32 GB | ||||||||||
Ram | 512 MB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 5 MP, autofocus, LED flash | ||||||||||
Features | Geo-tagging, touch focus, HDR | ||||||||||
Video | 720p@30fps | ||||||||||
Secondary | Videocalling over Wi-Fi only |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration, proprietary ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | Active noise cancellation with dedicated mic |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n | ||||||||||
Bluetooth | 2.1, A2DP | ||||||||||
GPS | Yes, with A-GPS | ||||||||||
NFC | N/A | ||||||||||
Radio | No | ||||||||||
USB | 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | ||||||||||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||||||||||
Browsers | HTML5 (Safari) | ||||||||||
Java | No | ||||||||||
Other | iCloud cloud service MP3/WAV player MP4/H.264 player Document viewer |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Non-removable Li-Po 1420 mAh battery | ||||||||||
Talk time | N/A | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Black, White | ||||||||||
Price | Rs. 18810 PKR |
N/A
Your views about Apple iPhone 4 CDMA
Your opinion succesfully submitted. Thank you!
Error occured!