Apple Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Sep 2015
- 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in)
- LED-backlit IPS LCD, capacitive touchscreen, 16M colors
- iOS 9, upgradable to iOS 11.1
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Sep 2015 | ||||||||||
Status | Available. Released 2015, September |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 | ||||||||||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO | ||||||||||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1634 | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) | ||||||||||
Weight | 192 g (6.77 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Nano-SIM | ||||||||||
Others | Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | ||||||||||
Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | ||||||||||
Resoulution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | Ion-strengthened glass, oleophobic coating | ||||||||||
Others | 3D Touch display |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | iOS 9, upgradable to iOS 11.1 | ||||||||||
Chipset | Apple A9 | ||||||||||
CPU | Dual-core 1.84 GHz Twister | ||||||||||
GPU | PowerVR GT7600 (six-core graphics) |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | No | ||||||||||
Internal | 16/32/64/128 GB | ||||||||||
Ram | 2 GB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 12 MP (f/2.2, 29mm, 1/3", 1.22 µm), phase detection autofocus, OIS, dual-LED (dual tone) flash | ||||||||||
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||||||||||
Video | 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | ||||||||||
Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration, proprietary ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | 16-bit/44.1kHz audio Active noise cancellation with dedicated mic |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | ||||||||||
Bluetooth | 4.2, A2DP, LE | ||||||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||||||||||
NFC | Yes (Apple Pay only) | ||||||||||
Radio | No | ||||||||||
USB | 2.0, proprietary reversible connector |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | ||||||||||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||||||||||
Browsers | HTML5 (Safari) | ||||||||||
Java | No | ||||||||||
Other | Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Non-removable Li-Ion 2750 mAh battery (10.45 Wh) | ||||||||||
Talk time | Up to 24 h (3G) | ||||||||||
Music play | Up to 80 h |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Space Gray, Silver, Gold, Rose Gold | ||||||||||
Price | Rs. 78977 PKR |
Apple Iphone 6 Plus - Bigger and Better.
Change is inevitable, Apple plans to reveal iphone 6s Plus and being one of the most iconic products of the company, it comes with many upgrades. With rounded edges, Apple has created a masterpiece, there is no doubt, wrapped in a piece of aluminum the all new 6s ensures a comfort fit. Apple's products are always identical in design and only differs in either size of iphones with increased length & call them Plus or placement of iron pieces around the borders and bezels. Apple's new smart devices could be a real eye-opener for who want a real smartphone, as 6s plus is the phone of the future. A stylish plate of aluminum and glass could've been better, if the design department had visualized 6s Plus in a better way. Equipped with a conventional liquid crystal displays, according to a new leak, the display sizes will remain the same with 5.5 inches. Apple's new Force Touch Screen and pink body will be a plus for your selfie sessions. It is possible to add new colors to iphone, in addition to the available colors, it is assumed that Apple's interest is in considering the release of a pink variation along with space grey, sliver and gold. iPhone 6s Plus production have already started but it should be taken into account though, that it will take some time to get released. 6s plus will take longer to reach here as Apple is orphan in Pakistan. like we all know that there is no authorized dealer of the company. 6s Plus in local market would cost you much higher than it's actual cost as that always happens here. especially to the iphone lovers. Strong and powerful novelty, but with larger screen. Well it has its own charisma if one can manage such a size from Apple. Rumored to be loaded with a sapphire display the phablet is sure to make some waves in the industry.