Asus Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Feb 2017
- 141.2 x 71.7 x 8 mm (5.56 x 2.82 x 0.31 in)
- IPS LCD capacitive touchscreen, 16M colors
- Android 6.0 (Marshmallow)
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Feb 2017 | ||||||||||
Status | Available. Released 2017, March |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA / LTE | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||||
3G bands | HSDPA 900 / 1900 / 2100 | ||||||||||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 141.2 x 71.7 x 8 mm (5.56 x 2.82 x 0.31 in) | ||||||||||
Weight | 120 g (4.23 oz) | ||||||||||
Build | Front glass, aluminum body | ||||||||||
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||
Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | ||||||||||
Resoulution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | N/A | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Android 6.0 (Marshmallow) | ||||||||||
Chipset | Qualcomm MSM8916 Snapdragon 410 | ||||||||||
CPU | Quad-core 1.2 GHz Cortex-A53 | ||||||||||
GPU | Adreno 306 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | ||||||||||
Internal | 16/32 GB | ||||||||||
Ram | 2 GB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 13 MP, f/2.0, autofocus, LED flash | ||||||||||
Features | Geo-tagging, touch focus, face detection, panorama | ||||||||||
Video | 1080p@30fps | ||||||||||
Secondary | 5 MP (f/2.2, 1.4 µm), autofocus, LED falsh |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration; MP3, WAV ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | Active noise cancellation with dedicated mic |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||||||
Bluetooth | 4.0, A2DP | ||||||||||
GPS | Yes, with A-GPS, GLONASS | ||||||||||
NFC | N/A | ||||||||||
Radio | FM radio | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, proximity, compass | ||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||||||||
Browsers | HTML | ||||||||||
Java | N/A | ||||||||||
Other | Google Drive (100 GB, 2 years) MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo/video editor |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Non-removable Li-Ion | ||||||||||
Talk time | N/A | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Shimmer Gold/Rose, Pink/Navy Black | ||||||||||
Price | Rs. 20518 PKR |
N/A
Your views about Asus Zenfone Live ZB501KL
Your opinion succesfully submitted. Thank you!
Error occured!