BlackBerry Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Sep 2014
- 119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in)
- Capacitive touchscreen, 16M colors
- BlackBerry OS 10.3, upgradable to 10.3.1
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Sep 2014 | ||||||||||
Status | Available. Released 2014, October |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA / LTE | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions | ||||||||||
3G bands | HSDPA 850 / 900 / 1900 / 2100 - EU, EMEA HSDPA 850 / 1900 / 2100 - North America | ||||||||||
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - EU, EMEA LTE band 2(1900), 4(1700/2100), 5(850), 17(700) - North America | ||||||||||
Speed | HSPA, LTE | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 119 x 67.1 x 10.6 mm (4.69 x 2.64 x 0.42 in) | ||||||||||
Weight | 140 g (4.94 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Micro-SIM | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Capacitive touchscreen, 16M colors | ||||||||||
Size | 3.1 inches, 31.0 cm2 (~38.8% screen-to-body ratio) | ||||||||||
Resoulution | 720 x 720 pixels, 1:1 ratio (~328 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | N/A | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | BlackBerry OS 10.3, upgradable to 10.3.1 | ||||||||||
Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | ||||||||||
CPU | Dual-core 1.5 GHz Krait | ||||||||||
GPU | Adreno 225 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | microSD, up to 256 GB (dedicated slot) | ||||||||||
Internal | 64 GB | ||||||||||
Ram | 2 GB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 8 MP, autofocus, LED flash | ||||||||||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||||||||||
Video | 1080p@30fps | ||||||||||
Secondary | 2 MP, 720p@30fps |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration; MP3, WAV ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | N/A |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | ||||||||||
Bluetooth | 4.0, A2DP, LE | ||||||||||
GPS | Yes, with A-GPS, GLONASS | ||||||||||
NFC | Yes | ||||||||||
Radio | FM radio | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | ||||||||||
Messaging | SMS, MMS, Email, Push Email, IM, BBM | ||||||||||
Browsers | HTML5 | ||||||||||
Java | N/A | ||||||||||
Other | HDMI port BlackBerry maps Organizer Document viewer Photo/video editor MP3/WMA/WAV/eAAC+/FlAC player DivX/XviD/MP4/WMV/H.264 player Voice memo/dial Predictive text input |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Removable Li-Ion | ||||||||||
Talk time | Up to 9 h (2G) / Up to 14 h (3G) | ||||||||||
Music play | Up to 45 h |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Black | ||||||||||
Price | Rs. 55649 PKR |
N/A
Your views about BlackBerry Porsche Design P9983
Your opinion succesfully submitted. Thank you!
Error occured!