Huawei Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Aug 2016
- 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in)
- LTPS IPS LCD capacitive touchscreen, 16M colors
- Android 5.1 (Lollipop)
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Aug 2016 | ||||||||||
Status | Available. Released 2016, September |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA / LTE | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||||
3G bands | HSDPA | ||||||||||
4G bands | LTE | ||||||||||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 187.4 x 105.8 x 8.2 mm (7.38 x 4.17 x 0.32 in) | ||||||||||
Weight | 250 g (8.82 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Dual SIM | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||||||||||
Size | 7.0 inches, 135.1 cm2 (~68.1% screen-to-body ratio) | ||||||||||
Resoulution | 1080 x 1920 pixels, 16:9 ratio (~315 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | N/A | ||||||||||
Others | Emotion UI 3.1 |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Android 5.1 (Lollipop) | ||||||||||
Chipset | Qualcomm MSM8939 Snapdragon 615 | ||||||||||
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | ||||||||||
GPU | Adreno 405 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | To be confirmed | ||||||||||
Internal | 32 GB, 16/32 GB | ||||||||||
Ram | 3 GB RAM or 16 GB, 2 GB RAM - PLE-701L, 3 GB RAM - PLE-703L |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 13 MP, f/2.0, autofocus, LED flash | ||||||||||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||||||||||
Video | 1080p@30fps | ||||||||||
Secondary | 5 MP |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration; MP3, WAV ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | N/A |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||||||
Bluetooth | 4.0, LE | ||||||||||
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | ||||||||||
NFC | N/A | ||||||||||
Radio | No | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | ||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||||||||
Browsers | HTML5 | ||||||||||
Java | N/A | ||||||||||
Other | MP3/WAV/Flac player MP4/H.264 player Document viewer Photo/video editor |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Non-removable Li-Po | ||||||||||
Talk time | N/A | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | White, Gold, Blue, Pink | ||||||||||
Price | Rs. 9999 PKR |
N/A
Your views about Huawei MediaPad T2 7.0 Pro
Your opinion succesfully submitted. Thank you!
Error occured!