Oppo Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Jan 2014
- 137 x 68 x 7.7 mm (5.39 x 2.68 x 0.30 in)
- IPS LCD capacitive touchscreen, 16M colors
- Android 4.2.2 (Jelly Bean)
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Jan 2014 | ||||||||||
Status | Available. Released 2014, January |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||||
3G bands | HSDPA 2100 | ||||||||||
4G bands | N/A | ||||||||||
Speed | HSPA 42.2/11.5 Mbps | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 137 x 68 x 7.7 mm (5.39 x 2.68 x 0.30 in) | ||||||||||
Weight | 128 g (4.52 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | ||||||||||
Resoulution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | N/A | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Android 4.2.2 (Jelly Bean) | ||||||||||
Chipset | Mediatek MT6582M | ||||||||||
CPU | Quad-core 1.3 GHz Cortex-A7 | ||||||||||
GPU | Mali-400MP2 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | microSD, up to 32 GB (dedicated slot) | ||||||||||
Internal | 4 GB | ||||||||||
Ram | 1 GB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 8 MP, autofocus, LED flash | ||||||||||
Features | Geo-tagging, touch focus, face detection | ||||||||||
Video | 720p@30fps | ||||||||||
Secondary | 2 MP |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | N/A | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | N/A |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||||||
Bluetooth | 4.0, A2DP, LE | ||||||||||
GPS | Yes, with A-GPS | ||||||||||
NFC | N/A | ||||||||||
Radio | FM radio | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, proximity, compass | ||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||||||||||
Browsers | HTML | ||||||||||
Java | NO | ||||||||||
Other | MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewer Photo editor |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Removable Li-Po | ||||||||||
Talk time | N/A | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | White, Black | ||||||||||
Price | Rs. 29975 PKR |
N/A
Your views about Oppo Find 5 Mini
Your opinion succesfully submitted. Thank you!
Error occured!