Oppo Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Feb 2014
- 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in)
- IPS LCD capacitive touchscreen, 16M colors
- Android 4.2.1 (Jelly Bean)
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Feb 2014 | ||||||||||
Status | Available. Released 2014, Q1 |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | ||||||||||
3G bands | HSDPA 2100 | ||||||||||
4G bands | N/A | ||||||||||
Speed | HSPA | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) | ||||||||||
Weight | 130 g (4.59 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Single SIM or Dual SIM (dual stand-by) | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||
Size | 4.5 inches, 57.6 cm2 (~66.4% screen-to-body ratio) | ||||||||||
Resoulution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | N/A | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Android 4.2.1 (Jelly Bean) | ||||||||||
Chipset | N/A | ||||||||||
CPU | Dual-core 1.3 GHz | ||||||||||
GPU | N/A |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | microSD, up to 32 GB (dedicated slot) | ||||||||||
Internal | 4 GB | ||||||||||
Ram | 512 MB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 5 MP | ||||||||||
Features | Geo-tagging | ||||||||||
Video | Yes | ||||||||||
Secondary | 2 MP |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration; MP3, WAV ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | N/A |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||||||||||
Bluetooth | 2.1, A2DP | ||||||||||
GPS | Yes, with A-GPS | ||||||||||
NFC | N/A | ||||||||||
Radio | FM radio | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, proximity | ||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||||||||||
Browsers | HTML | ||||||||||
Java | NO | ||||||||||
Other | MP4/H.264/FLAC player MP3/eAAC+/WAV player Document viewer Photo viewer/editor Voice memo/dial |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Removable Li-Ion | ||||||||||
Talk time | N/A | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | White, Black | ||||||||||
Price | Rs. 19931 PKR |
N/A
Your views about Oppo Neo
Your opinion succesfully submitted. Thank you!
Error occured!