Oppo Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Nov 2013
- 123 x 63.5 x 9.9 mm (4.84 x 2.5 x 0.39 in)
- IPS LCD capacitive touchscreen, 16M colors
- Android 4.2 (Jelly Bean)
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Nov 2013 | ||||||||||
Status | Available. Released 2013 |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||||||||||
3G bands | HSDPA 2100 | ||||||||||
4G bands | N/A | ||||||||||
Speed | HSPA | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 123 x 63.5 x 9.9 mm (4.84 x 2.5 x 0.39 in) | ||||||||||
Weight | N/A | ||||||||||
Build | N/A | ||||||||||
Sim | Dual SIM (Mini-SIM, dual stand-by) | ||||||||||
Others | N/A |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||
Size | 4.0 inches, 45.5 cm2 (~58.3% screen-to-body ratio) | ||||||||||
Resoulution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | N/A | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Android 4.2 (Jelly Bean) | ||||||||||
Chipset | Mediatek MT6572 | ||||||||||
CPU | Dual-core 1.2 GHz Cortex-A7 | ||||||||||
GPU | Mali-400 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | microSD, up to 32 GB (dedicated slot) | ||||||||||
Internal | 4 GB | ||||||||||
Ram | 512 MB RAM |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 3.15 MP | ||||||||||
Features | Geo-tagging | ||||||||||
Video | Yes | ||||||||||
Secondary | VGA |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration; MP3, WAV ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | N/A |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g, hotspot | ||||||||||
Bluetooth | Yes | ||||||||||
GPS | Yes, with A-GPS | ||||||||||
NFC | N/A | ||||||||||
Radio | FM radio | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, proximity | ||||||||||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||||||||||
Browsers | HTML | ||||||||||
Java | NO | ||||||||||
Other | MP4/H.264/WMV player MP3/eAAC+/WMA/WAV player Document viewer Photo viewer/editor Voice memo/dial |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Removable Li-Ion | ||||||||||
Talk time | N/A | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | White | ||||||||||
Price | Rs. 36124 PKR |
N/A
Your views about Oppo R821T FInd Muse
Your opinion succesfully submitted. Thank you!
Error occured!