Alcatel Mobile Phone Price and Specs
Latest Mobiles and Technology News

- 11 Jan 2016
- 151.9 x 77.8 x 9.5 mm (5.98 x 3.06 x 0.37 in)
- IPS LCD capacitive touchscreen, 16M colors
- Microsoft Windows 10
Launch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Announced | 11 Jan 2016 | ||||||||||
Status | Available. Released 2016, February |
Network | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Technology | GSM / HSPA / LTE | ||||||||||
2G bands | GSM 850 / 900 / 1800 / 1900 | ||||||||||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | ||||||||||
4G bands | LTE band 2(1900), 4(1700/2100), 12(700) | ||||||||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||||||||||
GPRS | Yes | ||||||||||
EDGE | Yes |
Body | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 151.9 x 77.8 x 9.5 mm (5.98 x 3.06 x 0.37 in) | ||||||||||
Weight | 174 g (6.14 oz) | ||||||||||
Build | N/A | ||||||||||
Sim | Micro-SIM | ||||||||||
Others | Splash and dust resistant |
Display | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | ||||||||||
Resoulution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||||||||||
Multitouch | Yes | ||||||||||
Protection | Asahi Dragontrail Glass | ||||||||||
Others | N/A |
Platform | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OS | Microsoft Windows 10 | ||||||||||
Chipset | Qualcomm MSM8909 Snapdragon 210 | ||||||||||
CPU | Quad-core 1.1 GHz Cortex-A7 | ||||||||||
GPU | Adreno 304 |
Memory | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Card Slot | microSD, up to 32 GB (dedicated slot) | ||||||||||
Internal | 16 GB | ||||||||||
Ram | 2GB |
Camera | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary | 8 MP, autofocus, LED flash | ||||||||||
Features | Geo-tagging, touch focus, face detection | ||||||||||
Video | 720p@30fps | ||||||||||
Secondary | 2 MP |
Sound | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alert type | Vibration; MP3, WAV ringtones | ||||||||||
Loudspeaker | Yes | ||||||||||
3.5mm jack | Yes | ||||||||||
Others | N/A |
Comms | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||||||||||
Bluetooth | 4.1, A2DP | ||||||||||
GPS | Yes, with A-GPS, GLONASS | ||||||||||
NFC | N/A | ||||||||||
Radio | To be confirmed | ||||||||||
USB | microUSB 2.0 |
Features | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sensors | Accelerometer, proximity, compass | ||||||||||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||||||||
Browsers | HTML | ||||||||||
Java | N/A | ||||||||||
Other | MP3/AAC+/WAV player MP4/H.264 player Document viewer Photo/video editor |
Battery | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Non-removable Li-Ion | ||||||||||
Talk time | Up to 14 h (3G) | ||||||||||
Music play | N/A |
Misc | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Colors | Light Blue | ||||||||||
Price | Rs. Coming Soon |
N/A
Your views about alcatel Fierce XL (Windows)
Your opinion succesfully submitted. Thank you!
Error occured!